Colt 1861 Special Model
| Makers Signature | Price and condition | Date | Quantity | |||
| Amoskeag | Fair to very Good condition $250.00 to $450.00 | 1863 | 4 available | |||
| Colt | Good to very good condition $225.00 to $350.00 | 1863 | ||||
| Colt | Good condition $295.00 | 1864 | 4 available | |||
| LG & Y Windsor #4973 | $200.00, 1861 style--recolored case hardening | 1864 | 1 | |||
| LG&Y | Good to very good condition $250.00 to $350.00 | 1862 | 4 available | |||
| LG&Y | Good to very good condition $250.00 to $365.00 | 1863 | 3 available | |||
|---|---|---|---|---|---|---|
| LG&Y | Fair to very good condition $275.00 to $350.00 | 1864 | 8 available | |||
FOR 1855, MISSISSIPPI, 1842 AND 1816 LOCKS -- CONTINUE TO SCROLL DOWN
Order Form -----
Lodgewood Mfg., PO Box 611 Whitewater, WI 53190-0611 .. email Lodgewd@idcnet.com .. phone 262-473-5444
Model 1863-64 Springfield
| Makers signature | Price and conditions | Date | Quantity | |||
| Springfield | Fair to Very Good condition $250.00 to $250.00 | 1863 | 5 available | |||
| Springfield | Good to Very Good condition $250.00 to $350.00 | 1864 | 16 available | |||
| Springfield | Good condition | 1865 | 2 available | |||
| SN & WTC | Good to very good condition $275.00 to $375.00 | 1863 & 64 | 2 available | |||
|---|---|---|---|---|---|---|
Model 1855 Springfield and Harpers Ferry
1855 Pictures page
| Makers Signature | Price and condition | Dated | Quantity | |||
| Springfield #4994 | $650 | 1858 | 1 | |||
| Springfield #4993 | $599 | 1858 | 1 | |||
| Springfield #4991, 4990 | $895 | 1858 | 2 | |||
| Springfield #4989 | $850 | 1858 | 1 | |||
| Springfield #4986 | $650 | 1859 | 1 | |||
| Springfield #4988 | $495 | 1860 | 1 | |||
Lodgewood Mfg., PO Box 611 Whitewater, WI 53190-0611 .. email Lodgewd@idcnet.com .. phone 262-473-5444
1841 Mississippi Model
Mississippi Pictures
| Makers signature | Price | Dated | ||||
| Tryon U.S. #4996 | $650.00 | 1846 | ||||
| Robbins Kendall & Lawrence U.S. #4997 | $595.00 | 1847 | ||||
| Tryon #5005 | $495.00 | 1847 | ||||
| E. Whitney #5006 | $650.00 | 1848 | ||||
|---|---|---|---|---|---|---|
| Robbins & Lawrence #5002 | $425.00 | 1849 | ||||
| Robbins & Lawrence#5007 | $625.00 | 1851 | ||||
| Harper's Ferry #5008 | $725.00 | 1852 | ||||
| Springfield #5001 | $650.00 | 1852 | ||||
| E. Whitney #5003 | $595.00 | 1853 | ||||
| E. Whitney U.S. #4998 | $495.00 | 1854 | ||||
| Spanish Reproduction #5004 | $135.00 | |||||
| Lodgewood Mfg. PO Box 611, Whitewater, WI 53190 ... 262-473-5444 | ||||||
Return to parts list or CONTINUE TO SCROLL DOWN FOR MORE LOCKS
Order Form .............. Return to Front page
Lodgewood Mfg., PO Box 611 Whitewater, WI 53190-0611 .. email Lodgewd@idcnet.com .. phone 262-473-5444
Model 1842 Springfield and Harpers Ferry complete locks
| Makers signature | Condition and price | Dated | Quantity | |||
| Harpers Ferry | $225.00 Fair to good condition | 1845 | 1 available | |||
| Harpers Ferry | $275.00 Good condition | 1846 | 1 available | |||
| Harpers Ferry | $300,00 Very good condition, bright | 1847 | 1 available | |||
| Harpers Ferry | $200.00 Good condition | 1848 | 1 available | |||
| Harpers Ferry | $250.00 Good to fine condition | 1848 | 1 available | |||
| Harpers Ferry | $195.00 Fair condition, dark, little rough | 1951 | 2 available | |||
| Harpers Ferry | $275.00 Very good condition | 1852 | 1 available | |||
| Harpers Ferry | $350.00 Very good condition | 1855 | 1 available | |||
| Makers signature | Condition and price | Dated | Quantity | |||
| Springfield | $395.00 very good condition | 1844 | 2 available | |||
| Springfield | $450.00 Very good to excellent condition | 1844 | 1 available | |||
| Springfield | $350.00 Very good condition | 1845 | 1 available | |||
| Springfield | $250.00 Good condition | 1845 | 2 available | |||
| Springfield | $300.00 very good condition | 1846 | 2 available | |||
| Springfield | $400.00 Very good to excellent condition | 1846 | 1 available | |||
| Springfield | $295.00 Very Good condition | 1847 | 2 available | |||
| Springfield | $250.00 Good condition | 1848 | 1 available | |||
| Springfield | $250.00 Good condition | 1849 | 4 available | |||
| Springfield | $325.00 Very Good condition | 1849 | 1 available | |||
| Springfield | $350.00 Very Good condition | 1852 | 1 available | |||
| Springfield | $250.00 Good condition | 1852 | 2 available | |||
| Springfield | $385.00 Very good condition | 1853 | 1 available | |||
| Springfield | $195.00 Fair condition, dark little rough | 1853 | 2 available | |||
Model 1816, alphabetical by makers, ALL converted to percussion unless otherwise noted
| Makers signature | Condition and price | Dated | Quantity | |||
| A Waters .. Millbury | $250.00 Good cond., dark finish | 1836 | 1 available | |||
| A Waters .. Millbury | $295.00 Good cond., dark finish | 1836 | 1 available | |||
| A Waters .. Millbury | $295.00 Good condition | 1831 | 1 available | |||
| E. Whitney .. New Haven | $500.00 Fine Condition | 1835 | 1 available | |||
| E. Whitney .. New Haven | $300.00 Good Condition | 1834 | 1 available | |||
| Harpers Ferry | $295.00 good condition | 1825 | 1 available | |||
| Harpers Ferry | $250.00 good condition | 1831 | 1 available | |||
| Harpers Ferry | $325.00 very good condition | 1835 | 1 available | |||
| Harpers Ferry | $295.00 good condition | 1838 | 1 available | |||
| L Pomeroy | $225.00 good condition | 1832 | 1 available | |||
| L Pomeroy | $275.00 good condition | 1833 | 1 available | |||
| US Springfield | $250.00 to $295.00 good condition | 1824 | 2 Available | |||
| US Springfield | $250.00 good condition | 1826 | 1 Available | |||
| US Springfield | $250.00 Good condition | 1830 | 1 Available | |||
| US Springfield | $295.00 Good condition | 1831 | 1 Available | |||
| US Springfield | $250.00 Good condition | 1839 | 1 Available | |||
| US Springfield | $295.00 Good condition | 1841 | 1 Available | |||
| Wickham .. M.T. Phila. | $295.00 Good condition | 1825 | 1 Available | |||
| Wickham .. AT | $225.00 Fair condition | Not legible | 1 Available | |||
Lodgewood Mfg., PO Box 611 Whitewater, WI 53190-0611 .. email Lodgewd@idcnet.com .. phone 262-473-5444
Order Form .............. Return to Front page