Maynard Carbine Parts Lodgewood Mfg. PO Box 611, Whitewater, WI 53190 ... 262-473-5444 |
|||||||||||||
| As with all Original parts, supply is limited. It is best to inquire availability before sending payment. | |||||||||||||
| 1ST MODEL | PART__ | DESCRIPTION | PRICE | CLASS | |||||||||
| 1st Model | Repro | Brass cartridge cases , .36 cal $235.00 per 100 pcs. | $2.50 | ea. | R | ||||||||
| 1st Model | RM-BP | Butt plate / reproduction | $125.00 | ||||||||||
| 1st Model | Repro | Nipple / Model 1 | $80.00 | R | |||||||||
| 1st Model | RC-MT | Rear Tang sight, reproduction | $85.00 | R | |||||||||
| 1st | MC30 | Screw, bottom strap wood | $10.00 | O | |||||||||
| 1st | MC30 | Screw, butt plate | $10.00 | O | |||||||||
| 1st | MC30 | Screw, frame | $10.00 | O | |||||||||
| 1st | MC30 | Screw, lever | $10.00 | O | |||||||||
| 1st | MC30 | Screw, link | $10.00 | O | |||||||||
| 1st | MC30 | Screw, rear sight spring | $10.00 | O | |||||||||
| 1st | MC30 | Screw, saddle bar | $12.00 | O | |||||||||
| 1st | MC30 | Screw, trigger | $10.00 | O | |||||||||
| 2nd MODEL | PART | DESCRIPTION | PRICE | CLASS | |||||||||
| 2nd | MC08 | Bottom strap | $85.00 | R | |||||||||
| 2nd | MC30 | Brass reduced cap.100+@. ea .50 cal .515 + | $2.20 | R | |||||||||
| 2nd | MC30 | Brass reduced cap.1-99@. ea | $2.25 | R | |||||||||
| 2nd | MC30 | Brass full capacity 100+@.ea | $2.20 | R | |||||||||
| 2nd | MC30 | Brass full capacity 1-99@ ea | $2.25 | R | |||||||||
| 2nd Model | RS/MP | Plastic cartridge case 100+ ea | $0.32 | R | |||||||||
| 2nd | MC39 | Butt Stock, Original $250.00 to | $650.00 | O | |||||||||
| 2nd | MC39BP | Butt Plate, reproduction for 2nd model | $ 85.00 | R | |||||||||
| 2nd | MC04-P | Hammer finished, repro | $45.00 | R | |||||||||
| 2nd Model | MC04-P | Hammer unfinished | $20.00 | R | |||||||||
| 2nd Model | MC04-C | Hammer, cartridge #5020 | $150.00 | O | |||||||||
| 1st & | 2nd Model | MC16 | Link, receiver to barrel | $35.00 | O | ||||||||
| 2nd Model | MC09 | Mainspring - Original --- None in stock | $150.00 | O | |||||||||
| 2nd Model | MC10 | Mainspring collar, repro | $8.00 | R | |||||||||
| 1st & | 2nd Model | MC25 | Mainspring, repro | $40.00 | R | ||||||||
| 2nd | MC28 | Nipple original 2nd model | $35.00 | O | |||||||||
| 2nd Model | MC17 | Nipple, 2nd Model reproduction, steel | $8.00 | R | |||||||||
| 2nd Model | RC-M | Rear sight, 2nd model | $60.00 | R | |||||||||
| 2nd Model | MC32 | Saddle bar ring finished | $22.00 | R | |||||||||
| 2nd Model | MC31 | Saddle bar, repro. w/ screw | $45.00 | R | |||||||||
| 2nd | OMC30 | Screw, butt plate | $15.00 | O | |||||||||
| 2nd | MC30 | Screw, frame original | $15.00 | O | |||||||||
| 2nd Model | MC13 | Screw, frame, reproduction | $6.00 | R | |||||||||
| 2nd Model | MC15 | Screw, hammer, repro | $5.00 | R | |||||||||
| 2nd | MC30 | Screw, hammer/Barrel | $10.00 | O | |||||||||
| 2nd | MC15 | Screw, hammer/Barrel, repro | $5.00 | R | |||||||||
| 2nd | MC15 | Screw, Hinge-Barrel, repro | $5.00 | R | |||||||||
| 2nd | MC30 | Screw, lever | $15.00 | O | |||||||||
| 2nd | MC21 | Screw, lever, repro | $5.00 | R | |||||||||
| 2nd | MC30 | Screw, link | $15.00 | O | |||||||||
| 2nd | MC23 | Screw, link, repro | $4.00 | R | |||||||||
| 2nd | MC27 | Screw, mainspring | $12.00 | R | |||||||||
| 2nd | MC33 | Screw, saddle bar, repro | $5.00 | R | |||||||||
| 2nd | MC37 | Screw, sight, repro | $5.00 | R | |||||||||
| 2nd Model | MC40 | Screw, Tang | $12.00 | R | |||||||||
| 2nd | Screw, Trigger Strap, repro | $5.00 | R | ||||||||||
| 2nd | MC42 | Screw, trigger, repro | $3.00 | R | |||||||||
| 2nd | MC00 | Screws, misc. original | $15.00 | O | |||||||||
| 2nd | MC34 | Sear spring | $45.00 | O | |||||||||
| 2nd | MC34 | Sear spring, repro | $25.00 | R | |||||||||
| 2nd | MC31 | Side plate , Original | $50.00 | O | |||||||||
| 2nd | MC29 | Sight base, rear, repro | $25.00 | R | |||||||||
| 2nd | MC36 | Sight leaf, L peep, repro | $13.00 | R | |||||||||
| 2nd | MC24 | Sight leaf, long, repro | $13.00 | R | |||||||||
| 2nd | MC35 | Sight leaf, short, repro | $13.00 | R | |||||||||
| 2nd | MC24 | Sight leaf, short/ Blank, repro | $13.00 | R | |||||||||
| 2nd | OMC31 | Sight, front, Original | $50.00 | O | |||||||||
| 2nd | MC31R | Sight, front high shooter, repro | $13.00 | R | |||||||||
| 2nd | MC30 | Sight, rear, repro | $60.00 | R | |||||||||
| 2nd | MC41 | Trigger, finished repro | $50.00 | O | |||||||||
| 2nd | MC43 | Trigger, partially finished | $25.00 | R | |||||||||
| 2nd | MC08T | Trigger plate, new, bright finish | $95.00 | R | |||||||||
| The Maynard was reproduced by Harpers Ferry Arms in the late 1970's and into the 1980's | |||||||||||||
| Harpers Ferry | PART # | DESCRIPTION | PRICE | CLASS | |||||||||
| Harpers Ferry | SM-nipple | Nipple, reproduction, uses Smith 5/16 x 24 thread | $8.00 | R | |||||||||
| Harpers Ferry | HF | Screw, hinge | $6.00 | R | |||||||||
| Harpers Ferry | HF | Screw, frame, reproduction | $6.00 | R | |||||||||
| Harpers Ferry | HF | Screw, hammer | $4.00 | R | |||||||||
| Harpers Ferry | HF | Screw, lever, HF repro | $5.00 | R | |||||||||
| Harpers Ferry | HF | Screw, link, HF repro | $3.50 | R | |||||||||
| Harpers Ferry | HF | Screw, saddle bar HF repro | $4.00 | R | |||||||||
| Harpers Ferry | Screw, tang HF repro | $4.00 | R | ||||||||||
| All models | Bullet seating tool | $40.00 | R | ||||||||||
| Here is a
very handy way to load your cartridges. Insert the case in the base and the bullet in the top Tap with hand or hammer and it seats the bullet the same depth every time. |
![]() |
OUT OF STOCK It can even be used to resize the case mouth. |
|||||||||||